The Qosmio® X305 series is Toshiba's new extreme gaming machines, smartly designed and brilliantly
equipped, and offers true next generation graphics performance, plus incredible sound and visuals.
Maxed out with extreme processing power, massive video and system memory, huge hard drives, plus
premier sound and visual components, the new Qosmio® X305 notebooks are locked and loaded to deliver
unforgettable gaming experience.
The Qosmio® X305 gaming laptops offer an NVIDIA® GeForce® 9700M GTS graphics card with an enormous
512MB of discrete graphics memory. The result? Amazingly true-to-life lighting, textures and more.
Plus the split-second movement needed to post record-smashing scores.
Blistring-fast, the 3+ GHz Intel® Core™2 Duo processor technology on the Qosmio® X305 gaming
notebooks can actually be over-clocked to get more frames per second plus more non-stop action that
you bargained for. For sheer breath-taking spped, other CPU's can't even come close.
With a 17" d8iagonal TrueBrite® widescreen high-def display you won't just see the action, you will
be in it. And thanks to four high-fidelity harman Kardon® stereo speakers plus a subwoofer, explosions,
shattering glass and soundtracks take on a whole new dimension.
 |
 |
|
 |
Toshiba Qosmio X305-Q725
+ 3 Free Accessories with Satellite® or Qosmio® Purchase!
+ 2 Games Free with Select Satellite® or Qosmio® Purchase!
+ Save $40 on Select Epson® Printers!
+ FREE Ground Shipping on orders over $499!
+ Toshiba Financing. 6 months Same As Cash (No Interest, No Payments).
Click Here For Price
|
|
| Quick Specs | |
| Processor | Intel® Core™2 Quad Processor Q9000 |
| Operating System | Genuine Windows Vista® Ultimate (32-bit), Genuine Windows Vista® Ultimate (64-bit, SP1) |
| Memory | 4GB PC38500 DDR3 1066MHz SDRAM |
| Display Size | 17.0" widescreen |
| Display Type | WSXGA+ with TruBrite® Technology |
| Display Resolution | 1680x1050 |
| Graphics Engine | NVIDIA® GeForce® 9800M GTX |
| Graphics Memory | 2815MB total (64-bit): 1GB GDDR3 discrete memory + up to 1791MB shared memory w/NVIDIA® TurboCache™ technology |
| Hard Drive | 384GB: 64GB SSD (Serial ATA) + 320GB (7200rpm, Serial ATA) |
| 2nd Hard Drive | 320GB 2nd HDD |
| Optical Drive | DVD-SuperMulti (+/-R double layer) with Labelflash™ drive |
| Webcam | Webcam and microphone built into LCD bezel |
| Wireless | Intel® Wi-Fi Link 5100AGN (802.11a/g/n) |
| Bluetooth® | version 2.1 plus Enhanced Data Rate (EDR) |
| Input Devices | TouchPad pointing device, Camera control buttons, Dolby settings, Panel Lights, Media button, 104 key US keyboard with 10 Key Pad, CD/DVD Buttons (Play/Pause, Stop, Prev Track, Next Track), Mute button |
| Battery Type | Li-Ion (4000mAh) |
| Weight | Starting at 8.99 lbs. |
| Warranty | 1-Yr Parts and Labor, 1-Year Battery |
|
|
 |
 |
 |
 |
|
 |
Toshiba Qosmio X305-Q715
+ 3 Free Accessories with Satellite® or Qosmio® Purchase!
+ 2 Games Free with Select Satellite® or Qosmio® Purchase!
+ Save $40 on Select Epson® Printers!
+ FREE Ground Shipping on orders over $499!
+ Toshiba Financing. 6 months Same As Cash (No Interest, No Payments).
Click Here For Price
|
|
| Quick Specs | |
| Processor | Intel® Core™2 Duo Processor P8700 |
| Operating System | Genuine Windows Vista® Home Premium (SP1, 32-bit), Genuine Windows Vista® Home Premium (SP1, 64-bit) |
| Memory | 4GB PC38500 DDR3 1066MHz SDRAM |
| Display Size | 17.0" widescreen |
| Display Type | WXGA+ with TruBrite® Technology |
| Display Resolution | 1440x900 |
| Graphics Engine | NVIDIA® GeForce® 9800M GTS |
| Graphics Memory | 2815MB total (64-bit): 1GB GDDR3 discrete memory + up to 1791MB shared memory w/NVIDIA® TurboCache™ technology |
| Hard Drive | 320GB HDD (7200rpm) |
| 2nd Hard Drive | None Available |
| Optical Drive | DVD-SuperMulti (+/-R double layer) with Labelflash™ drive |
| Webcam | Webcam and microphone built into LCD bezel |
| Wireless | Intel® Wi-Fi Link 5100AGN (802.11a/g/n) |
| Input Devices | TouchPad pointing device, 104 key US keyboard with 10 Key Pad, CD/DVD Buttons (Play/Pause, Stop, Prev Track, Next Track), Mute button, Camera control buttons, Dolby settings, Panel Lights, Media button |
| Battery Type | Li-Ion (4000mAh) |
| Weight | Starting at 8.99 lbs. |
| Warranty | 1-Yr Parts and Labor, 1-Year Battery |
|
|
 |
 |
 |
 |
|
 |
Toshiba Qosmio X305-Q708
+ 3 Free Accessories with Satellite® or Qosmio® Purchase!
+ 2 Games Free with Select Satellite® or Qosmio® Purchase!
+ Save $40 on Select Epson® Printers!
+ FREE Ground Shipping on orders over $499!
+ Toshiba Financing. 6 months Same As Cash (No Interest, No Payments).
Click Here For Price
|
|
| Quick Specs | |
| Processor | Intel® Core™2 Extreme Processor QX9300 |
| Operating System | Genuine Windows Vista® Ultimate (32/64-bit version), SP1 |
| Memory | 4GB PC3-8500 DDR3 1066MHz SDRAM |
| Display Size | 17.0" widescreen |
| Display Type | WSXGA+ with TruBrite® Technology |
| Display Resolution | 1680x1050 |
| Graphics Engine | Dual NVIDIA® GeForce® 9800M GTS graphics with NVIDIA® SLI® Technology |
| Graphics Memory | 512MBx2 GDDR3 discrete graphics memory plus up to 1663MB dynamically allocated shared graphics memory using NVIDIA® TurboCache™ technology |
| Hard Drive | 448GB: 128GB SSD + 320GB (7200rpm) |
| 2nd Hard Drive | 320GB 2nd HDD |
| Optical Drive | DVD-SuperMulti (+/-R double layer) with Labelflash™ drive |
| Webcam | Webcam and microphone built into LCD bezel |
| Wireless | Atheros® Wireless LAN (802.11b/g/n) |
| Bluetooth® | V2.1 + EDR |
| Input Devices | CD/DVD Buttons (Play/Pause, Stop, Prev Track, Next Track), Camera control buttons, Dolby settings, Panel Lights, 104 key US keyboard with 10 Key Pad, Mute button, Media button |
| Battery Type | Li-Ion (3200mAh) |
| Weight | Starting at 9.04 lbs. |
| Warranty | 1-Yr Parts and Labor, 1-Year Battery |
|
|
 |
 |
 |
 |
|
 |
Toshiba Qosmio X305-Q706
+ 3 Free Accessories with Satellite® or Qosmio® Purchase!
+ 2 Games Free with Select Satellite® or Qosmio® Purchase!
+ Save $40 on Select Epson® Printers!
+ FREE Ground Shipping on orders over $499!
+ Toshiba Financing. 6 months Same As Cash (No Interest, No Payments).
Click Here For Price
|
|
| Quick Specs | |
| Processor | Intel® Core™2 Duo Processor P8400 |
| Operating System | Genuine Windows Vista® Home Premium (SP1, 64/32-bit) |
| Memory | 4GB PC3-8500 DDR3 1066MHz SDRAM |
| Display Size | 17.0" widescreen |
| Display Type | WSXGA+ with TruBrite® Technology |
| Display Resolution | 1680x1050 |
| Graphics Engine | Dual NVIDIA® GeForce® 9800M GTS graphics with NVIDIA® SLI® Technology |
| Graphics Memory | 512MBx2 GDDR3 discrete graphics memory plus up to 1663MB dynamically allocated shared graphics memory using NVIDIA® TurboCache™ technology |
| Hard Drive | 320GB HDD (7200rpm) |
| 2nd Hard Drive | None Available |
| Optical Drive | DVD-SuperMulti (+/-R double layer) with Labelflash™ drive |
| Webcam | Webcam and microphone built into LCD bezel |
| Wireless | Atheros® Wireless LAN (802.11b/g/n) |
| Bluetooth® | V2.1 + EDR |
| Input Devices | CD/DVD Buttons (Play/Pause, Stop, Prev Track, Next Track), Dolby settings, 104 key US keyboard with 10 Key Pad, Mute button, Panel Lights, Camera control buttons, Media button |
| Battery Type | Li-Ion (3200mAh) |
| Weight | Starting at 9.04 lbs. |
| Warranty | 1-Yr Parts and Labor, 1-Year Battery |
|
|
 |
 |
|